Model | Flow Rate (L/min) | Pressure (Bar/Mpa/PSI) | Power (KW/HP) | RPM | Weight (kg) | Dimensions (L x W x H mm) |
---|---|---|---|---|---|---|
FCG 15/50 | 15 | 500/50/7250 | 16/22 | 1450/3600 | 145 | 1100 x 600 x 880 |
FCG 30/20 | 30 | 200/20/2900 | 12/16 | 1450/3600 | 145 | 1100 x 600 x 880 |
FCG 21/35 | 21 | 350/35/5075 | 15/20 | 1450/3600 | 145 | 1100 x 600 x 880 |
FCG 22/50 | 22 | 500/50/7250 | 22/30 | 1450/3600 | 145 | 1100 x 600 x 880 |
FCG 50/15 | 50 | 150/15/2175 | 16/22 | 1450/3600 | 145 | 1100 x 600 x 880 |
FCG 70/15 | 70 | 150/16/2320 | 21/28 | 1450/3600 | 170 | 1100 x 600 x 880 |
Standard Accessories
Honda GX690 Gasoline Engine
Gearbox
High Pressure Plunger Pump
Pressure Regulating Valve
High Precision Filter
Stainless Steel Anti-Vibration Pressure Gauge
Heavy Duty Carbon Steel Frame
High Pressure Spray Gun
Fan Shape Nozzle
High Pressure Hose (10 meters)
Optional Accessories
Rotating Nozzle
Foot Valve
High Pressure Hose
Sandblaster Equipment
Drain Cleaning Hose and Nozzle
Applications
Removes tough grime, paint, and rust from machinery and buildings.
Prepares surfaces for painting or coating by removing old coatings.
Clean debris and stains from construction tools and surfaces.
Removes barnacles, algae, and salt deposits from ships and offshore platform.
Clean reactor, pipeline and storage tank in chemical plant.
Key Features
Compact design ensures high mobility and space efficiency.
Two cylinder engine ensures superior balance, strong power and low noise levels.
Stainless steel pump head with outstanding corrosion resistance,durability and reliability.
Four large inflatable tires ensures high stability and minimize vibration of the machine.
Pump Options
Stainless Steel Pump (FCH)
Brass Pump (FCB)