Model | Flow Rate (L/min) | Pressure (Bar/Mpa/PSI) | Power (KW/HP) | RPM | Weight (kg) | Dimensions (L x W x H mm) |
---|---|---|---|---|---|---|
FBG 10/35 | 10 | 350/35/5075 | 7.5/10 | 1450/3600 | 120 | 900 x 500 x 800 |
FBG 15/30 | 15 | 300/30/4350 | 9.2/12.3 | 1450/3600 | 120 | 900 x 500 x 800 |
FBG 15/35 | 15 | 350/35/5075 | 11/14.7 | 1450/3600 | 120 | 900 x 500 x 800 |
FBG 18/28 | 18 | 280/28/4060 | 11/14.7 | 1450/3600 | 120 | 900 x 500 x 800 |
FBG 21/25 | 21 | 250/25/3625 | 11/14.7 | 1450/3600 | 120 | 900 x 500 x 800 |
FBG 30/20 | 30 | 200/20/2900 | 11/14.7 | 1450/3600 | 120 | 900 x 500 x 800 |
Standard Accessories
Honda GX630 Gasoline Engine
Gearbox
High Pressure Plunger Pump
Pressure Regulating Vavle
High Precision Filter
Stainless Steel Anti-Vibration Presure Gauge
Heavy Duty Carbon Steel Frame
High Pressure Spary Gun
Fan Shape Nozzle
High Pressure Hose (10 meters)
Optional Accessories
Rotating Nozzle
Foot Valve
High Pressure Hose
Sandblaster Equipment
Drain Cleaning Nozzle and Hose
Applications
Removes mud, dirt, and grime from vehicles
Clean farm equipment and facilities.
Clean debris and stains from construction tools and surfaces.
Remove dirt, algae, and graffiti and from buildings.
Clean sidewalks, benches, and public facilities.
Key Features
Compact design and high mobility for ease of movement and space efficiency.
Twin-cylinder engine ensures superior balance, strong power and low noise levels.
Four large inflatable tires ensures high stability and minimize vibration of the
machine.
Pump Options
Brass Pump (FBB)
Nickle Plated Brass Pump (FBN)
Stainless Steel Pump (FBS)