Model | Flow Rate (L/min) | Pressure (Bar/Mpa/PSI) | Power (KW/HP) | RPM | Weight (kg) | Dimensions (L x W x H mm) |
---|---|---|---|---|---|---|
FAG 13/12 | 13 | 120/12/1740 | 3.0/4.0 | 1450/3600 | 75 | 650 x 550 x 530 |
FAG 15/10 | 15 | 100/10/1450 | 3.0/4.0 | 1450/3600 | 75 | 640 x 620 x 500 |
FAG 15/15 | 15 | 150/15/2175 | 4.5/6.0 | 1450/3600 | 75 | 640 x 620 x 500 |
FAG 15/20 | 15 | 200/20/2900 | 5.5/7.4 | 1450/3600 | 75 | 640 x 640 x 500 |
FAG 15/25 | 15 | 250/25/3625 | 7.5/10 | 1450/3600 | 75 | 640 x 640 x 500 |
FAG 18/20 | 18 | 200/20/2900 | 7.5/10 | 1450/3600 | 75 | 640 x 640 x 500 |
Standard Accessories
Honda GX390 Gasoline Engine
Gearbox
High Pressure Plunger Pump
Pressure Regulating Vavle
High Precision Filter
Stainless Steel Anti-Vibration Presure Gauge
Heavy Duty Carbon Steel Frame
High Pressure Spary Gun
0°/15°/25°/40° Fan Shape Nozzle
High Pressure Hose (10 meters)z
Optional Accessories
Rotating Nozzle
Foot Valve
High Pressure Hose
Sandblaster Equipment
Drain Cleaning Nozzle and Hose
Applications
Removes mud, dirt, and grime from vehicles
Clean farm equipment and facilities.
Clean debris and stains from construction tools and surfaces.
Remove dirt, algae, and graffiti and from surface of a building.
Clean sidewalks, benches, and public facilities.
Key Features
Compact design and high mobility
Single cylinder engine offers superior balance, delivers increased power with
reduced noise level
Featuring a industrial grade high pressure pump with superior seals and
ceramic plungers for excellent performance
Pump Options
Brass Pump (FAB)
Nickel Plated Brass Pump (FAN)
Stainless Steel Pump (FAS)