Model | Voltage (Ph/V/Hz) | Flow Rate (L/min) | Pressure (Bar/Mpa/PSI) | Power (KW) | RPM | Weight (kg) | Dimensions (L x W x H mm) |
---|---|---|---|---|---|---|---|
FDE-EX 8/200 | 3/380/50 | 8 | 2000/200/29000 | 30 | 900 | 530 | 1350 x 680 x 1100 |
FDE-EX 15/100 | 3/380/50 | 15 | 1000/100/14500 | 30 | 1450 | 530 | 1350 x 680 x 1100 |
FDE-EX 20/80 | 3/380/50 | 20 | 800/80/11600 | 30 | 1450 | 530 | 1350 x 680 x 1100 |
FDE-EX 30/50 | 3/380/50 | 30 | 500/50/7250 | 30 | 1450 | 530 | 1350 x 680 x 1100 |
FDE-EX 100/15 | 3/380/50 | 100 | 150/15/2175 | 30 | 1450 | 530 | 1350 x 680 x 1100 |
FDE-EX 150/10 | 3/380/50 | 150 | 100/10/1450 | 30 | 1450 | 530 | 1350 x 680 x 1100 |
Standard Accessories
Intelligent Electric Control Box (Soft Starter)
Industrial grade low speed motor
Coupling
Stainless Steel High Pressure Plunger Pump
Stainless Steel Pressure Booster Pump
Pressure Regulating Valve
Safety Valve
High Precision Filter
Stanless Steel Anti-Vibration Pressure Gauge
Stainless Steel Frame
Water Tank
Industrial Grade High Pressure Spray Gun
Fan Shape Nozzle
High Pressure Hose (10 meters)
Optional Accessories
Rotating Nozzle
Foot Valve
High Pressure Hose
Sandblaster Equipment
Drain Cleaning Nozzle and Hose
Applications
Removes tough grime, paint, and rust from machinery and buildings.
Prepares surfaces for painting or coating by removing old coatings.
Clean debris and stains from construction tools and surfaces.
Removes barnacles, algae, and salt deposits from ships and offshore platform.
Clean pipeline and storage tank in chemical plant.
Key Features
Featuring a stainless steel pump head with enhanced corrosion resistance,
durability, and reliability.
The Soft Starter in the control box facilitates smooth motor startups, mitigat
ing stres and electric surges to extend motor longevity.
Explosion proof electric motor and control box with water and phase shortage
protection system.