You have 0 items in your cart
Model | Voltage (Ph/V/Hz) | Flow Rate (L/min) | Pressure (Bar/Mpa/PSI) | Power (KW) | RPM | Weight (kg) | Dimensions (L x W x H mm) |
---|---|---|---|---|---|---|---|
FME 20/100 | 3/380/50 | 20 | 1000/100/14500 | 37 | 1000 | 850 | 1600 x 950 x 1200 |
FME 25/80 | 3/380/50 | 25 | 800/80/11600 | 37 | 1000 | 850 | 1600 x 950 x 1200 |
FME 30/50 | 3/380/50 | 30 | 500/50/7250 | 37 | 1000 | 850 | 1600 x 950 x 1200 |
FME 40/60 | 3/380/50 | 40 | 600/60/8700 | 45 | 1000 | 850 | 1600 x 950 x 1200 |
FME 50/50 | 3/380/50 | 50 | 500/50/7250 | 50 | 1000 | 850 | 1600 x 950 x 1200 |
FME 75/35 | 3/380/50 | 75 | 350/35/5075 | 45 | 1000 | 850 | 1600 x 950 x 1200 |
FME 100/20 | 3/380/50 | 100 | 200/20/2900 | 37 | 1000 | 850 | 1600 x 950 x 1200 |
FME 200/10 | 3/380/50 | 200 | 100/10/1450 | 37 | 1000 | 850 | 1600 x 950 x 1200 |
Automated page speed optimizations for fast site performance