Model | Flow Rate (L/min) | Pressure (Bar/Mpa/PSI) | Power (KW/HP) | RPM | Weight (kg) | Dimensions (L x W x H mm) |
---|---|---|---|---|---|---|
FHD 21/275 | 21 | 2750/275/40000 | 120/160 | 450/1800 | 2800 | 4600 x 2050 x 2300 |
FHD 80/100 | 80 | 1000/100/14500 | 270/362 | 450/1800 | 2800 | 4600 x 2050 x 2300 |
FHD 90/150 | 90 | 1500/150/21750 | 160/215 | 680/1800 | 2800 | 4600 x 2050 x 2300 |
FHD 100/80 | 100 | 800/80/11600 | 160/215 | 680/1800 | 2800 | 4600 x 2050 x 2300 |
FHD 200/40 | 200 | 400/40/5800 | 160/215 | 680/1800 | 2800 | 4600 x 2050 x 2300 |
FHD 400/20 | 400 | 200/20/2900 | 160/215 | 680/1800 | 2800 | 4600 x 2050 x 2300 |
Standard Accessories
Smart Control Box
Diesel Engine
Gearbox
High Pressure Plunger Pump
Booster Pump
Safety Valve
High Precision Filter
Stainless Steel Anti-Vibration Pressure Gauge
Heavy Duty Carbon Steel Frame
Oil Tank
High Pressure Overflow Gun
Meter High Pressure Hose (20 meters)
Fan Shape Nozzle
Optional Accessories
Rotating Nozzle
Hose Reel
High Pressure Hose
Drain Cleaning Nozzle and Hose
Applications
Removes tough grime, paint, and rust from machinery and buildings.
Prepares surfaces for painting or coating by removing old coatings.
Clean debris and stains from construction tools and surfaces.
Removes barnacles, algae, and salt deposits from ships and offshore platform.
Clean pipeline and storage tank in chemical plant.
Key Features
Top diesel engine: Powerful, reliable, and fuel-efficient, delivering robust
performance with minimal maintenance requirements.
Intelligent Control Box: Advanced, user-friendly, and optimized for efficient
machine operation.
High Pressure Plunger Pumps: Reliable and durable pump delivering
exceptional high-pressure performance.