Model | Flow Rate (L/min) | Pressure (Bar/Mpa/PSI) | Power (KW/HP) | RPM | Weight (kg) | Dimensions (L x W x H mm) |
---|---|---|---|---|---|---|
FCD 15/50 | 15 | 500/50/7250 | 15/20 | 1450/3600 | 350 | 1170 x 920 x 1120 |
FCD 18/60 | 18 | 600/60/8700 | 22/30 | 1450/3600 | 350 | 1170 x 920 x 1120 |
FCD 21/35 | 21 | 350/35/5075 | 15/20 | 1450/3600 | 350 | 1170 x 920 x 1120 |
FCD 22/50 | 22 | 500/50/7250 | 22/30 | 1450/3600 | 350 | 1170 x 920 x 1120 |
FCD 50/20 | 50 | 200/20/2900 | 20/27 | 1450/3600 | 350 | 1170 x 920 x 1120 |
FCD 70/16 | 70 | 160/16/2320 | 22/30 | 1450/3600 | 350 | 1170 x 920 x 1120 |
Standard Accessories
Water Cooled Diesel Engine
Diesel Tank
Gearbox
High Pressure Plunger Pump
Pressure Regulating Valve
High Precision Filter
Stainless Steel Anti-Vibration Pressure Gauge
Stainless Steel Frame
High Pressure Hose (10 meters)
Pneumatic Tires
Optional Accessories
Rotating Nozzle
Drain Nozzle
Foot Valve
High Pressure Hose
Applications
Eliminate grease, debris, roots, and other obstructions in pipes.
Eliminate mineral deposits and scale buildup inside pipes.
Remove the rust and debris from the internal side the pipe.
Key Features
Stainless steel pump head guarantees superior corrosion resistance, durability,
and reliability.
Top rated water cooled diesel engine delivers superior balance, outstanding
energy efficiency, robust power and minimal noise.
The metal frames is very robust and suitable for both mobile and stationary
applications.
Pump Options
Stainless Steel Pump
Brass Pump