Model | Flow Rate (L/min) | Pressure (Bar/Mpa/PSI) | Power (KW/HP) | RPM | Weight (kg) | Dimensions (L x W x H mm) |
---|---|---|---|---|---|---|
FBD 15/50 | 15 | 500/50/7250 | 15/20 | 1450/3600 | 160 | 1100 x 600 x 920 |
FBD 18/60 | 18 | 600/60/8700 | 22/30 | 1450/3600 | 160 | 1100 x 600 x 920 |
FBD 21/35 | 21 | 350/35/5075 | 15/20 | 1450/3600 | 160 | 1100 x 600 x 920 |
FBD 22/50 | 22 | 500/50/7250 | 22/30 | 1450/3600 | 160 | 1100 x 600 x 920 |
FBD 50/15 | 50 | 150/15/2175 | 20/27 | 1450/3600 | 160 | 1100 x 600 x 920 |
FBD 70/15 | 70 | 160/16/2320 | 22/30 | 1450/3600 | 160 | 1100 x 600 x 920 |
Standard Accessories
Air Cooled Diesel Engine
Diesel Tank
Gearbox
High Pressure Plunger Pump
Pressure Regulating Valve
High Precision Filter
Stanless Steel Anti-Vibration Pressure Gauge
Stainless Steel Frame
High Pressure Hose (10 meters)
Pneumatic Tires
Optional Accessories
Rotating Nozzle
Drain Nozzle
Foot Valve
High Pressure Hose
Applications
Eliminate grease, debris, roots, and other obstructions in pipes.
Eliminate mineral deposits and scale buildup inside pipes.
Remove the rust and debris from the internal side the pipe.
Key Features
Stainless steel pump head guarantees superior corrosion resistance, durability,
and reliability.
Top rated air cooled diesel engine delivers superior balance, outstanding energy
efficiency, robust power and minimal noise.
The stainless steel frames is very robust and suitable for both mobile and
stationary applications.
Pump Options
Stainless Steel Pump
Brass Pump